|
![]() | Agriculture is the nation's largest employer, with more than 21 million people working in some phase -- from growing food and fiber, to selling it at the supermarket. |
![]() | There are 145,156 farms operated by women in the United States. |
![]() | Consumers spent an average of $2,328/person for food in 1992. Yet that was only 9.3 percent of disposable income -- the lowest percentage in the world. |
![]() | Strawberries -- 45,000 lbs./acre -- worth $21,759/acre |
![]() | Lettuce -- 24,000 heads/acre -- worth $5,940/acre |
![]() | Potatoes -- 36,000 lbs./acre -- worth $4,464/acre |
![]() | Sweet Corn -- 14,000 lbs./acre |
![]() | 37.1 bushels of Wheat per acre = 2,600 loaves of bread per acre |
![]() | Each year billions of trees are seeded on farmland. |
![]() | Farmers use reduced tillage practices on 100 million acres and 26 million
acres are farmed in narrow strips to prevent erosion. |
![]() | In 1994, farmers had placed 36.4 million acres of their land in reserve
to protect the environment and provide habitat for wildlife. |
![]() | U.S. farmers maintain 170,000 miles of windbreaks and 1.3 million acres
of grass waterways. |